General Programs and Services
Tri-County Educational Service Center
Services (ORC 3313.843)
Direct Instructional Services are provided to districts upon request. Billing is determined by daily rate of personnel available to support. Services offered for a fee include:
Services | Daily Rate* | Service(s) | Daily Rate |
AESOP Teacher Records | $5,000 | Para-Professional Training/Test | $75/person |
Annual Bus Training Certifications | $20 | Public Preschool Program | Sliding Scale |
Career Connections | $5,000 | Substitute Teacher/Aide Training | $25/person |
Direct Instructional Services | Math Consultants Member districts | $525/day | |
– Behavioral/Autism Consulting | Services available upon request. | Math Consultants Non-Member districts | $700/day |
– English as a Second Language | Services available upon request. | Print Shop | Call for details |
– Gifted and Talented Coordinator | Services available upon request. | Public Employees Risk Reduction | $20/person |
– Psychology Services | Services available upon request. | Resident Educator Mentor | Amt/year |
– School Nursing Services | Services available upon request. | Pre-Apprenticeship for Member Districts | $450/student |
– Speech and Language Therapy | Services available upon request. | Fingerprinting/Background Checks | |
– Work-Study/Transition Coordination | Services available upon request. | – Member: BCI, FBI, Both FBI+BCI | $31, $36, $67 |
Fine Arts Member Districts | $4,275 | – Non-Member: BCI, FBI, Both FBI+BCI | $48, $53, $101 |
Legal Consortium – Members Only | PD Opportunities | Price by event | |
Grant Writing for member districts | 10% of award | Fiscal Agent for member districts | 3% total revenue |
Grant Writing for non-members | 15% of award | Fiscal Agent for non-member districts | 5% total revenue |
Medicaid School Program (MSP) | 10% | Behavioral Specialist | $678/day |
Services provided on a cost reimbursement basis – by weighted ADM
Handicap Pre-School | Range $11,000-$24,000 approximately |
CPI Nonviolent Crisis Intervention: Member districts
Traditional Classroom Refresher – $55 per person |
Traditional Classroom Foundational – $60 per person |
Non member districts call for cost details |
Services offered at no cost for member districts include:
Assist with Administrative, Teacher, and Classified Licensure | Teacher recruiting and file management |
Bus Driver Certification Services | Parent Mentor Services |
Business Advisory Council Tri-County Consortium | Professional Development Programming |
Consortium Services for LEP, IDEA-B, and ECSE Grants | Professional Networking Administrators, Curriculum Directors, Pupil Personnel |
Cooperative Purchasing | Representation and coordination with community agencies/programs |
Franklin B Walter Award | Use of Tri-County Events rooms |
Gifted and Talented Network | Scholarships |
Legislature Meetings | Substitute list management |
LPDC/IPDP Program | Superintendent and Treasurer Searches |
Interim administration roles |
Disclaimer: All costs are subject to change depending on the level of governmental funding. Services and price list as of August, 2024. Tri-County ESC reserves the right to change the method of determining the cost associated with any service. Daily rates are based on salary only. If you need a service not listed, please contact the Tri-County ESC 330-345-6771.